Nos tarifs : déblocage de téléphone
| Opérateur | Tarif TTC | Délai | |
|---|---|---|---|
| France | |||
| 16.90 € | 3 Jours | ||
| 16.90 € | 3 Jours | ||
| 29.90 € | 24 Heures | ||
| 16.90 € | 2 Jours | ||
| 129.90 € | 6 Jours | ||
| 59.90 € | 6 Jours | ||
| 29.90 € | 3 Jours | ||
| 29.90 € | 3 Jours | ||
| Ireland Networks | |||
| 3 Hutchison Ireland - Nokia BB5 and SL3 | 59.90 € | 3 Jours | |
| Meteor Ireland - Nokia BB5 and SL3 | 59.90 € | 3 Jours | |
| O2 Ireland - Nokia BB5 and SL3 | 59.90 € | 3 Jours | |
| Tesco Ireland - Nokia BB5 and SL3 | 59.90 € | 3 Jours | |
| Vodafone Ireland - Nokia BB5 and SL3 | 59.90 € | 3 Jours | |
| Master codes | |||
| 4.90 € | Instantannée | ||
| 4.90 € | Instantannée | ||
| Netherlands Networks | |||
| T-Mobile Netherlands - iPhone 2G, 3G, 3GS | 159.90 € | 3 Jours | |
| Others | |||
| Special Private Tool | 16.90 € | ||
| Promo unlock codes | |||
| 4.90 € | Instantannée | ||
| 4.90 € | Instantannée | ||
| 4.90 € | Instantannée | ||
| 4.90 € | Instantannée | ||
| 4.90 € | Instantannée | ||
| 4.90 € | Instantannée | ||
| 4.90 € | Instantannée | ||
| 4.90 € | Instantannée | ||
| 4.90 € | Instantannée | ||
| 4.90 € | Instantannée | ||
| 4.90 € | Instantannée | ||
| 4.90 € | Instantannée | ||
| BlackBerry | |||
| BlackBerry Calculator NEW 2010 Security - MEP (Instant) | 59.90 € | Instantannée | |
| BlackBerry Calculator NEW 2010 Security - WorldWide (Instant) | 59.90 € | Instantannée | |
| 34.90 € | Instantannée | ||
| 34.90 € | Instantannée | ||
| 16.90 € | 2 Heures | ||
| 29.90 € | Instantannée | ||
| 19.90 € | 2 Heures | ||
| 29.90 € | 30 Minutes | ||
| 29.90 € | 30 Minutes | ||
| 29.90 € | 30 Minutes | ||
| 34.90 € | 2 Jours | ||
| Factory Code (All Networks) | |||
| 34.90 € | 20 Minutes | ||
| HTC Factory Code (New Records) | 34.90 € | Instantannée | |
| HTC Factory Code (Supernew Records) | 44.90 € | Instantannée | |
| 29.90 € | Instantannée | ||
| 34.90 € | 2 Jours | ||
| 16.90 € | Instantannée | ||
| 29.90 € | 24 Heures | ||
| 34.90 € | 24 Heures | ||
| 19.90 € | 2 Jours | ||
| 34.90 € | 2 Jours | ||
| 16.90 € | 30 Minutes | ||
| 16.90 € | 30 Minutes | ||
| Motorola Express (Testing New Source) | 16.90 € | 5 Minutes | |
| 19.90 € | 24 Heures | ||
| 29.90 € | 7 Jours | ||
| 34.90 € | 2 Jours | ||
| 29.90 € | 12 Heures | ||
| Sendo | 34.90 € | 7 Jours | |
| 59.90 € | 20 Jours | ||
| SideKick (Calculator) | 44.90 € | Instantannée | |
| SonyEricsson (all including X10, no need S/N) | 59.90 € | 2 Jours | |
| 19.90 € | 12 Heures | ||
| 44.90 € | 24 Heures | ||
| 16.90 € | 3 Heures | ||
| 19.90 € | 24 Heures | ||
| Argentina | |||
| 55.90 € | 5 Jours | ||
| Australia | |||
| 3 Hutchison Australia | 57.90 € | 3 Jours | |
| 3 Hutchison Australia - Nokia BB5 | 57.90 € | 3 Jours | |
| 34.90 € | 2 Jours | ||
| 44.90 € | 2 Jours | ||
| 34.90 € | 2 Jours | ||
| Brasil | |||
| 16.90 € | 24 Heures | ||
| 16.90 € | 24 Heures | ||
| 29.90 € | 24 Heures | ||
| 16.90 € | 24 Heures | ||
| 16.90 € | 24 Heures | ||
| 19.90 € | 2 Jours | ||
| 19.90 € | 2 Jours | ||
| 19.90 € | 2 Jours | ||
| 19.90 € | 2 Jours | ||
| 19.90 € | 2 Jours | ||
| Canada | |||
| 16.90 € | 30 Minutes | ||
| 16.90 € | 30 Minutes | ||
| 19.90 € | 2 Heures | ||
| 19.90 € | 30 Minutes | ||
| 29.90 € | 12 Heures | ||
| 16.90 € | 30 Minutes | ||
| 16.90 € | 30 Minutes | ||
| 16.90 € | 30 Minutes | ||
| 16.90 € | 30 Minutes | ||
| 29.90 € | 90 Minutes | ||
| Danish | |||
| 59.90 € | 3 Jours | ||
| 29.90 € | 24 Heures | ||
| 44.90 € | 24 Heures | ||
| 55.90 € | 2 Jours | ||
| Poland | |||
| 59.90 € | 2 Jours | ||
| 59.90 € | 2 Jours | ||
| 59.90 € | 2 Jours | ||
| Portugal | |||
| 44.90 € | 2 Jours | ||
| 44.90 € | 2 Jours | ||
| TMN Portugal - ZTE | 16.90 € | 24 Heures | |
| 59.90 € | 2 Jours | ||
| 59.90 € | 2 Jours | ||
| Spain | |||
| 59.90 € | 3 Jours | ||
| 59.90 € | 5 Jours | ||
| 34.90 € | 7 Jours | ||
| 59.90 € | 3 Jours | ||
| 34.90 € | 72 Heures | ||
| 59.90 € | 72 Heures | ||
| 59.90 € | 5 Jours | ||
| 59.90 € | 5 Jours | ||
| 59.90 € | 7 Jours | ||
| Vodafone Spain - Generic | 34.90 € | 7 Jours | |
| 59.90 € | 15 Jours | ||
| 59.90 € | 5 Jours | ||
| U.S.A | |||
| 16.90 € | 24 Heures | ||
| AT&T USA - Motorola | 34.90 € | 2 Jours | |
| 16.90 € | 24 Heures | ||
| T-Mobile USA - BB5/SAMSUNG/SONYERICSSON (Fast) | 44.90 € | 2 Jours | |
| 34.90 € | 10 Jours | ||
| 29.90 € | 3 Jours | ||
| 19.90 € | 2 Jours | ||
| 44.90 € | 3 Jours | ||
| 29.90 € | 12 Heures | ||
| United Kingdom | |||
| O2 United Kingdom - iPhone 2G, 3G, 3GS | 119.90 € | 3 Jours | |
| O2 United Kingdom - iPhone 4 | 108.90 € | 3 Jours | |
| 44.90 € | 10 Jours | ||
| Orange United Kingdom - iPhone 2G, 3G, 3GS | 179.90 € | 3 Jours | |
| 118.90 € | 3 Jours | ||
| 44.90 € | 10 Jours | ||
| 44.90 € | 24 Heures | ||
| Orange United Kingdom including BB5 (Express) | 59.90 € | 4 Jours | |
| 44.90 € | 2 Jours | ||
| 44.90 € | 2 Jours | ||
| 44.90 € | 2 Jours | ||
| 19.90 € | 7 Jours | ||
| Vodafone United Kingdom - iPhone 2G, 3G, 3GS, 4 | 134.90 € | 5 Jours | |
| Vodafone United Kingdom - iPhone 4 | 128.90 € | 5 Jours | |
| 19.90 € | 7 Jours | ||
| 34.90 € | 48 Heures | ||
Deblocage portable
Lors de l'achat de votre téléphone portable en pack, celui-ci est verrouillé sur le réseau de l'opérateur. Dans le contrat de l'opérateur telecom, il est souvent stipulé que votre portable est bloqué sur son réseau afin de vous prémunir en cas de vol. Légalement, l'opérateur telecom ne peut pas vous interdir de procéder au déblocage de votre portable lorsque vous en êtes le propriétaire. Si vous demandez à l'opérateur telecom de procéder au déblocage de votre portable, il faut parfois attendre plus de 3 mois d'abonnement pour un déblocage gratuit ou régler 75 € dans le cas d'un déblocage en moins de 6 mois d'abonnement.
Recevez rapidement le code déblocage de votre téléphone mobile sans vous déplacer!
Pour débloquer votre téléphone portable, nous avons besoin de connaître, la marque, le modèle de votre mobile, l'opérateur sur lequel ce portable est bloqué, et le N° IMEI (composez *#06# et notez les 15 premiers chiffres du N° IMEI qui apparaissent sur l'écran sans les - et / ).